Flavor Specifications

In the OpenStack context the term “flavor” refers to a hardware profile that can be used for a virtual machine. In openstack we have set up various standard hardware profiles (flavors). These have different limits, which are listed below for all available flavors.

Migrating between Flavor Types

To change the flavors of existing instances, the OpenStack “Resize Instance” Option can be used either via the Dashboard or the CLI. This will result in a reboot of the Instance but the content of the instance will be preserved. Please note that changing Flavors from Large Root Disk Types to a Flavor with a smaller Root Disk is not possible.

Flavor-Types

  • s1 (Standard) Flavors: shared CPU, 1:2 CPU / memory ratio
  • m1 (Memory-Optimized) Flavors: shared CPU, 1:4 CPU / memory ratio
  • d1 (Dedicated) Flavors: pinned CPU, 1:8 CPU / memory ratio
  • g1 (GPU) Flavors: pinned CPU, A100 80GB GPU(s) - only available in SZ1 and no Migration Support

All default flavors are available in all availability zones as well as in SZ1 by default, unless specified otherwise.
In addition to the standard variant with a 20GB root disk, we offer a .d variant with a 100GB root disk. Alternatively, any flavor can used with a volume as the root disk.

s1 (Standard) Flavors

NameCoresRAMDiskIOPS Limits (read/write)IO throughput rate (read/write)
s1.micro12 GB20 GB1000 / 1000200 MB/s / 200 MB/s
s1.small24 GB20 GB1000 / 1000200 MB/s / 200 MB/s
s1.medium48 GB20 GB1000 / 1000200 MB/s / 200 MB/s
s1.large816 GB20 GB1000 / 1000200 MB/s / 200 MB/s
s1.xlarge1632 GB20 GB1000 / 1000200 MB/s / 200 MB/s
s1.2xlarge3264 GB20 GB1000 / 1000200 MB/s / 200 MB/s

s1 (Standard) Flavors - Large Root Disk

NameCoresRAMDiskIOPS Limits (read/write)IO throughput rate (read/write)
s1.micro.d12 GB100 GB1000 / 1000200 MB/s / 200 MB/s
s1.small.d24 GB100 GB1000 / 1000200 MB/s / 200 MB/s
s1.medium.d48 GB100 GB1000 / 1000200 MB/s / 200 MB/s
s1.large.d816 GB100 GB1000 / 1000200 MB/s / 200 MB/s
s1.xlarge.d1632 GB100 GB1000 / 1000200 MB/s / 200 MB/s
s1.2xlarge.d3264 GB100 GB1000 / 1000200 MB/s / 200 MB/s

m1 (Memory-Optimized) Flavors

NameCoresRAMDiskIOPS Limits (read/write)IO throughput rate (read/write)
m1.micro14 GB20 GB1000 / 1000200 MB/s / 200 MB/s
m1.small28 GB20 GB1000 / 1000200 MB/s / 200 MB/s
m1.medium416 GB20 GB1000 / 1000200 MB/s / 200 MB/s
m1.large832 GB20 GB1000 / 1000200 MB/s / 200 MB/s
m1.xlarge1664 GB20 GB1000 / 1000200 MB/s / 200 MB/s
m1.2xlarge32128 GB20 GB1000 / 1000200 MB/s / 200 MB/s

m1 (Memory-Optimized) Flavors - Large Root Disk

NameCoresRAMDiskIOPS Limits (read/write)IO throughput rate (read/write)
m1.micro.d14 GB100 GB1000 / 1000200 MB/s / 200 MB/s
m1.small.d28 GB100 GB1000 / 1000200 MB/s / 200 MB/s
m1.medium.d416 GB100 GB1000 / 1000200 MB/s / 200 MB/s
m1.large.d832 GB100 GB1000 / 1000200 MB/s / 200 MB/s
m1.xlarge.d1664 GB100 GB1000 / 1000200 MB/s / 200 MB/s
m1.2xlarge.d32128 GB100 GB1000 / 1000200 MB/s / 200 MB/s

d1 (Dedicated) Flavors

NameCoresRAMDiskIOPS Limits (read/write)IO throughput rate (read/write)
d1.micro18 GB20 GB1000 / 1000200 MB/s / 200 MB/s
d1.small216 GB20 GB1000 / 1000200 MB/s / 200 MB/s
d1.medium432 GB20 GB1000 / 1000200 MB/s / 200 MB/s
d1.large864 GB20 GB1000 / 1000200 MB/s / 200 MB/s
d1.xlarge16128 GB20 GB1000 / 1000200 MB/s / 200 MB/s
d1.2xlarge30256 GB20 GB1000 / 1000200 MB/s / 200 MB/s

d1 (Dedicated) Flavors - Large Root Disk

NameCoresRAMDiskIOPS Limits (read/write)IO throughput rate (read/write)
d1.micro.d18 GB100 GB1000 / 1000200 MB/s / 200 MB/s
d1.small.d216 GB100 GB1000 / 1000200 MB/s / 200 MB/s
d1.medium.d432 GB100 GB1000 / 1000200 MB/s / 200 MB/s
d1.large.d864 GB100 GB1000 / 1000200 MB/s / 200 MB/s
d1.xlarge.d16128 GB100 GB1000 / 1000200 MB/s / 200 MB/s
d1.2xlarge.d30256 GB100 GB1000 / 1000200 MB/s / 200 MB/s

g1 (GPU) Flavors - only available in SZ1

BezeichnungGPUKerneRAMDiskIOPS Limits (read/write)IO throughput rate (read/write)
g1.xlarge-1g1x A100 80GB30480 GB100 GB1000 / 1000200 MB/s / 200 MB/s
g1.2xlarge-2g2x A100 80GB60960 GB100 GB1000 / 1000200 MB/s / 200 MB/s